Property Attributes
- MLS#DW26225896
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area North Long Beach
- NeighborhoodNorth Long Beach (NLB)
- Zip90805
- Style
- Year Built1952
- Price$ 780,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.1354 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 6933 Lime Ave! This charming Long Beach home offers 1,424 sqft of inviting living space, featuring 3 bedrooms, 2 bathrooms, and massive living room windows that flood the home with natural light. A standout feature is the versatile bonus room—complete with a closet—tucked just behind the detached garage. It is the perfect flexible space for a private home office, gym, or creative studio. Alongside a detached garage and ample driveway parking. Conveniently located near local schools, parks, dining, and major freeways for an easy commute.
| Price History | |
|---|---|
| 10/19/2026 | Listed $780,000 |
General Features
| Living Area | 1424 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Common Roof,Shingle |
| Appliances | Disposal,Gas Range,Water Heater |
| Zoning | Lbr1n |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Year Built | 1952 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Storm Drain(s),Street Lights,Sidewalks |
| Accessibility | Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | NONE |
| Subdivision Name | North Long Beach (NLB) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | 91 West; exit Atlantic Ave; Left on Atlantic Ave; Left on Market St; Right on Lime Ave |
| City | Long Beach |
| Entry Location | ground |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 7 - North Long Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5899 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 101 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-21 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Multiple Staircases,Pantry,Unfurnished,All Bedrooms Down |
|---|---|
| Flooring | Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Detached Carport,Driveway,Garage Faces Front,Garage,Gated,Private |
|---|---|
| Lot Features | Front Yard,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5899 |
| Spa | false |
| Lot Size Acres | 0.1354 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 5:46 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.